| SingleNest | DoubleNest | Double Deluxe | Reactor | ProNest | Insect shield DoubleNest | |
|---|---|---|---|---|---|---|
| Size | 4'7" x 9'4" | 6'8" x 9'4" | 8'4" x 9'4" | 5'6" x 9" | 4'6" x 8' | 6'8" x 9'4" |
| Weight | 17 oz | 20 oz | 28 oz | 26 oz | 12 oz | 22 oz |
| Capacity | 400 lb | 400 lb | 400 lb | 400 lb | 400 lb | 400 lb |
| Material | Breathable, quick drying nylon |
Breathable, quick drying nylon |
Breathable, quick drying nylon |
Breathable, quick drying nylon |
Breathable, quick drying nylon |
Breathable, quick drying nylon |
| Carabiners | Aluminum Wiregate carabiners |
Aluminum Wiregate carabiners |
Aluminum Wiregate carabiners |
Ultra-Light aluminum carabiners |
Ultra-Light aluminum carabiners |
Zinc Coated steel carabiners |
| Stuff Sack | Attached | Attached | Attached | Attached | Attached | Attached |
| Stuffed Size | Softball | Grapefruit | Grapefruit | Softball | Orange | Grapefruit |
| Bug Resistance | No | No | No | No | No | Yes |
| Rope Weave | Nautical Grade Line | Nautical Grade Line | Nautical Grade Line | Nautical Grade Line | None | Nautical Grade Line |
| Bugnet Compatible | Yes | Yes | Yes | Yes | Yes | Yes |
| Tarp Compatible | Yes | Yes | Yes | Yes | Yes | Yes |
| Sleeping Pad Compatible (without HotSpot) |
No | No | No | Yes | No | No |